1
/
of
6
ASUS PRIME H510M-K R2.0, Intel 10th 11th Series, LGA 1200/DDR4/PCIe 4.0/1xM.2 - mATX MotherBoard
ASUS PRIME H510M-K R2.0, Intel 10th 11th Series, LGA 1200/DDR4/PCIe 4.0/1xM.2 - mATX MotherBoard
Regular price
70.000 JOD
Regular price
Sale price
70.000 JOD
Quantity
Couldn't load pickup availability
| Motherboard Specifications | |
|---|---|
| Supported Processors | Intel® Socket LGA1200 for 11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™ Pentium® Gold and Celeron® Processors*Supports Intel® 14 nm CPUSupports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0*** Refer to www.asus.com for CPU support list.** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Chipset | Intel® H510 Chipset |
| Socket | LGA1200 |
| Memory Type | DDR4 |
| Memory Slots | 2 |
| Maximum Memory | 64GB |
| Memory Bus Speed | 2 x DIMM Max. 64GB DDR4 3200(OC)/3000(OC)/2933/2800/2666/2400/2133 Non-ECC Un-buffered Memory*Dual Channel Memory ArchitectureSupports Intel® Extreme Memory Profile (XMP)* 10th Gen Intel® Core™ i7/i9 processors support 2933/2800/2666/2400/2133 natively others will run at the maximum transfer rate of DDR4 2666.* 11th Gen Intel® processors support 3200(OC)/3000(OC)/2933/2800/2666/2400/2133. |
| Ports | 4 x USB 3.2 Gen 1 ports (4 x Type-A)2 x USB 2.0 ports (2 x Type-A)1 x VGA port1 x HDMI™ port1 x Realtek 1Gb Ethernet port3 x Audio jacks1 x PS/2 Keyboard/Mouse combo port |
| Form Factor | mATX |
| M.2 Slots | Yes |
| Expansion Slots | Intel® 11th & 10th Gen Processors*1 x PCIe 4.0/3.0 x16 slot- Intel® 11th Gen processors support PCIe 4.0 x16- Intel® 10th Gen processors support PCIe 3.0 x16Intel® H510 Chipset1 x PCIe 3.0 x1 slot |
Share
- Safe
- Shipped
- Guaranteed
