1
/
of
5
ASUS TUF GAMING Z790-PLUS D4, Intel 14th 13th 12th Series, LGA 1700/DDR4/PCIe 5.0/4xM.2 - ATX Gaming MotherBoard
ASUS TUF GAMING Z790-PLUS D4, Intel 14th 13th 12th Series, LGA 1700/DDR4/PCIe 5.0/4xM.2 - ATX Gaming MotherBoard
Regular price
250.000 JOD
Regular price
Sale price
250.000 JOD
Quantity
Couldn't load pickup availability
| Motherboard Specifications | |
|---|---|
| Supported Processors | LGA1700 socket: Support for the 14th 13th and 12th Generation Intel® Core™ Pentium® Gold and Celeron® ProcessorsL3 cache varies with CPU |
| Chipset | Intel® Z790 Express Chipset |
| Socket | LGA1700 |
| Memory Type | DDR4 |
| Memory Slots | 4 |
| Maximum Memory | 128GB |
| Memory Bus Speed | 4 x DIMM Max. 128GB DDR4 5333(OC)/5133(OC)/5066(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC)/4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC Un-buffered Memory*Dual Channel Memory Architecture |
| Ports | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®)3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C®)4 x USB 3.2 Gen 1 ports (4 x Type-A)1 x DisplayPort1 x HDMI® port1 x Intel® 2.5Gb Ethernet port5 x Audio jacks1 x Optical S/PDIF out port |
| Form Factor | ATX |
| M.2 Slots | Yes |
| Expansion Slots | Intel® 13th & 12th Gen Processors*1 x PCIe 5.0 x16 slotIntel® Z790 Chipset1 x PCIe 4.0 x16 slot (supports x4 mode)1 x PCIe 4.0 x4 slot2 x PCIe 3.0 x1 slots* Please check the PCIe bifurcation table at the support site (https://www.asus.com/support/FAQ/1037507/).- To ensure compatibility of the device installed please refer to https://www.asus.com/support/ for the list of supported peripherals. |
Share
- Safe
- Shipped
- Guaranteed
