1
/
of
5
BOYA Wireless Microphone BY-V1
BOYA Wireless Microphone BY-V1
Regular price
65.000 JOD
Regular price
Sale price
65.000 JOD
Quantity
Couldn't load pickup availability
🎤 Wireless Microphone System – Specifications
| Category | UC (Type-C) | DI (Lightning) |
|---|---|---|
| General | ||
| Receiver (RX) | UC | DI |
| Transmitter (TX) | With 1 or 2 mics to choose | With 1 or 2 mics to choose |
| Color | Black | Black |
| Transmitter Specifications | ||
| Size | 51.3 × 18.3 × 10.2 mm | 51.3 × 18.3 × 10.2 mm |
| Weight | 10.5 g | 10.5 g |
| Sample Rate / Bit Depth | 48 kHz / 16-bit | 48 kHz / 16-bit |
| Signal-to-Noise Ratio (SNR) | 80 dB | 80 dB |
| Max SPL | 120 dB | 120 dB |
| Output Mode | Mono | Mono |
| Noise Cancellation | One-click | One-click |
| Frequency Response | 20 Hz – 16 kHz | 20 Hz – 16 kHz |
| Latency | 25 ms | 25 ms |
| Human Voice Enhancement | ✗ | ✗ |
| Low Cut Filter | ✗ | ✗ |
| Transmission Range | 100 m | 100 m |
| Onboard Recording | ✗ | ✗ |
| Built-in Microphone | Silicon Microphone | Silicon Microphone |
| Battery Life (Transmitter) | 9 hours | 9 hours |
| Clip Material | Plastic | Plastic |
| Display | ✗ | ✗ |
| User Interface | Via physical buttons | Via physical buttons |
| Power Supply (Transmitter) | Built-in Lithium-ion Battery | Built-in Lithium-ion Battery |
| Receiver Specifications | ||
| Real-time Monitoring | ✗ | ✗ |
| Playback Without Unplugging Receiver | ✓ | ✓ |
| Gain Control | ✗ | ✗ |
| Power Supply (Receiver) | Via connected mobile device | Via connected mobile device |
| Charging While Recording | ✓ | ✓ |
| Supports Dual Device Output | ✗ | ✗ |
| Adapter Design | ✗ | ✗ |
| 3.5mm Output | ✗ | ✗ |
| Type-C (USB-C) | ✓ | ✗ |
| Lightning Connector | ✗ | ✓ |
Share
- Safe
- Shipped
- Guaranteed
