1
/
of
5
CUDY LT400 N3004G WiFi Router with a Nano-SIM Slot
CUDY LT400 N3004G WiFi Router with a Nano-SIM Slot
Regular price
65.000 JOD
Regular price
Sale price
65.000 JOD
Quantity
Couldn't load pickup availability
⚙️ Hardware Specifications — LT400 2.0
| Category | Item | Specification / Details |
|---|---|---|
| Model Version | LT400 2.0 | |
| CPU | CPU Details | 580 MHz Single-Core, MIPS24KEC |
| Memory / Storage | Flash / ROM | 8 MB (64 Mbit) NOR |
| DDR / RAM | 64 MB (512 Mbit) DDR2 | |
| Cellular | Cellular Standards | 4G Cat. 4 |
| Cellular Antennas | 2× Fixed | |
| SIM Options | 1× Nano SIM Slot | |
| Available Versions | EU, US, AU, CN | |
| EU Version Cellular | Suitable Region | Europe, Middle East, Africa |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8 |
|
| US Version Cellular | Suitable Region | United States, Canada |
| Max DL Speed | 150 Mbps | |
| Max UL Speed | 50 Mbps | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B2/4/5/12/13/14/66/71 WCDMA: B2/4/5 |
|
| AU Version Cellular | Suitable Region | Latin America, Australia, New Zealand |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/2/3/4/5/7/8/28/66 LTE-TDD: B40 WCDMA: B1/2/4/5/8 GSM: B2/3/5/8 |
|
| CN Version Cellular | Suitable Region | China, India |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/3/5/8 LTE-TDD: B34/38/39/40/41 WCDMA: B1/5/8 GSM: B3/8 |
|
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| Beamforming | True | |
| FEM or PA/LNA | 2.4 GHz: 2× Internal | |
| Range Performance | Max: 130 m (427 ft) Tested in open-space environments with minimal interference. |
|
| Wall Performance | One wooden wall < 10 cm (4") One concrete wall < 10 cm (4") |
|
| Interfaces | Physical Buttons | Reset Button |
| 10/100 Mbps RJ45 Ports | 4 | |
| Ethernet Notes | 1× RJ45 port is WAN/LAN configurable, and the rest are LAN ports | |
| LED Indicators | Cellular, Wi-Fi, LAN, WAN/LAN, Internet, Power | |
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Reliability | EMC | ESD: Contact 4kV; Air 8kV |
| Environment | Operating Temp: 0–40 °C (32–104 °F) Storage Temp: -40–70 °C (-40–158 °F) Operating Humidity: 10–90% non-condensing Storage Humidity: 5–90% non-condensing |
|
| Certifications | FCC, CE | |
| Mechanical | Dimension | 229×123×32.7 mm 9.02×4.84×1.29 inches |
| Product Weight | EU: 276 g (9.74 oz) ZH: 278.6 g (9.83 oz) |
|
| Installation | Desktop / Wall-mount | |
| Package Content | LT400, Power Adapter, Ethernet Cable, Installation Guide | |
| Ordering Information | Retail Package Weight | AU: 758 g (26.74 oz) EU: 775 g (27.34 oz) UK: 805 g (28.4 oz) US: 774 g (27.3 oz) ZH: 701.8 g (24.76 oz) |
| Carton Net Weight | AU: 7.6 kg (16.76 lbs) EU: 7.8 kg (17.2 lbs) UK: 8.0 kg (17.64 lbs) US: 7.8 kg (17.2 lbs) ZH: 7.0 kg (15.43 lbs) |
|
| Carton Gross Weight | AU: 8.25 kg (18.19 lbs) EU: 8.85 kg (19.51 lbs) UK: 9.0 kg (19.84 lbs) US: 8.4 kg (18.52 lbs) ZH: 8.1 kg (17.86 lbs) |
🧠 Software Specifications — LT400 2.0
| Category | Item | Specification / Details |
|---|---|---|
| Model Version | LT400 2.0 | |
| Wireless | Wi-Fi Standards | Wi-Fi 4 |
| Max Wi-Fi Modulation | 64-QAM | |
| Max Capacity | 64 | |
| Recommended Client Upper Limit | 30 | |
| Max Wi-Fi Channel Width | 40 MHz | |
| Wi-Fi Security | WPA / WPA2 / WPA3 | |
| Guest Network | 2.4 GHz | |
| WPS | True | |
| General | Operation Modes | Cellular Router, Wi-Fi Router, WISP |
| Cellular APN | Band Select (Band Lock), Cellular Mode Select, Data Roaming, APN Profile, Manual APN Profile, MBN, MTU Value | |
| Cellular Mode | 4G Only / Auto | |
| WAN Mode | DHCP, Static IP, PPPOE | |
| Internet Failover Sequence | WAN → WISP → Cellular | |
| Network | QoS | Per-User Rate Limiting |
| DHCP | Address Reservation, DHCP Client List, Server | |
| IP Versions | IPv4 / IPv6 | |
| IPv6 Protocols | Relay, Dynamic (SLAAC/DHCPv6), Static (Fixed IP), Passthrough, 464XLAT, MAP-E, DS-Lite | |
| IPTV / VLAN | Bridge, Tag VLAN | |
| TTL Customization | Extend, Spoof, Custom | |
| IGMP | IGMP Proxy, IGMP Snooping | |
| Forwarding | Port Forwarding, Port Triggering, UPnP, DMZ | |
| Firewall | SPI Firewall, DoS Protection, Block PING | |
| Application Layer Gateway | IPSec Passthrough, L2TP Passthrough, PPTP Passthrough, FTP Passthrough, TFTP Passthrough, H323 Passthrough, SIP Passthrough, RTSP Passthrough | |
| Utilities | VPN Server | WireGuard, OpenVPN, Zerotier, PPTP, L2TP |
| VPN Client | WireGuard, OpenVPN, Zerotier, PPTP, L2TP | |
| DNS Options | Manual DNS, Rebind Protection, Override Clients’ DNS | |
| Online Detection | True | |
| Management | Parental Controls | Profiles Settings, Offline Time, Online Time, Pause the Internet, Web Filter |
| All Devices Management | Wi-Fi Time Schedule, MAC Filter, IP/MAC Binding | |
| Per-Devices Management | Internet On/Off, VPN On/Off, Online Time Schedule, Device Rename | |
| Content Management | Domain Filter, IP Filter | |
| System | Local Control Method | Config Web Page, App Control |
| Remote Control Method | Config Page via HTTP | |
| Firmware Upgrade | Local Update | |
| Diagnostic Tools | Diagnosis, Ping, Traceroute, NSLookup, System Log | |
| Languages | English, German, Spanish, French, Hebrew, Italian, Portuguese, Korean | |
| Reliability | Timed Reboot, Backup and Restore | |
| Dashboard | Panel | Internet Status, Devices Management, Cellular Status, WAN Status, LAN Status, WISP Status, Wi-Fi Status, VPN Status, DHCP Server Status, System Version |
| Charts | Cellular Speed, Internet Speed, WISP Speed, Wi-Fi Speed |
⚙️ Performance Notes
1️⃣ Actual cellular speeds will vary depending on carrier conditions and environmental factors such as base station distance, network load, and physical obstructions.
2️⃣ Actual wireless throughput will vary as a result of network conditions, client limitations, and environmental factors including building layout, interference, and device placement.
3️⃣ Performance for multiple devices may be affected by the total available bandwidth, applications in use, and the capabilities of connected clients.
Share
- Safe
- Shipped
- Guaranteed
