1
/
of
10
JOYROOM JR-BC1 True Wireless ANC Earbuds-with cover
JOYROOM JR-BC1 True Wireless ANC Earbuds-with cover
Regular price
35.000 JOD
Regular price
Sale price
35.000 JOD
Quantity
Couldn't load pickup availability
JOYROOM | True Wireless ANC Earbuds
Specifications
| Item | Details |
|---|---|
| Series Name | — |
| Product Name | True Wireless ANC Earbuds |
| Model | JR-BC1 |
| Type | In-Ear |
| Color | Black / White |
| Bluetooth Version | V5.3 |
| Chip | Jieli AD7003D |
| Noise Cancellation | About 35dB ±2dB (Effective 22–23dB) |
| BT Audio Decoding | AAC, SBC |
| Supported Protocols | HSP, HFP, A2DP, AVRCP |
| Working Frequency | 2402–2480KHz |
| Earbud Battery Capacity | 35mAh |
| Case Battery Capacity | 380mAh |
| Speaker Impedance | 32Ω |
| Rated Power | 2×2mW |
| Speaker Unit | Φ13mm |
| Music Time | 6h (ANC Off) / 5h (ANC On) |
| Calling Time | About 4h (60% volume) |
| Earbud Standby Time (Connected) | About 48h |
| Earbud Charging Input | 5V⎓30mA |
| Case Charging Input | 5V⎓1A |
| Charging Port | Type-C |
| Cycle Counts | About 3 Times |
| Earbud Charging Time | About 1.5h |
| Case Charging Time | About 1.5h |
| Water Resistance | IPX4 |
| Material | ABS + PC |
Share
- Safe
- Shipped
- Guaranteed
