1
/
of
11
JOYROOM JR-FB1 True Wireless earphones-White
JOYROOM JR-FB1 True Wireless earphones-White
Regular price
30.000 JOD
Regular price
Sale price
30.000 JOD
Quantity
Couldn't load pickup availability
JOYROOM | Funpods Series True Wireless Earphones
Specifications
| Item | Details |
|---|---|
| Series Name | Funpods Series |
| Product Name | True Wireless Earphones |
| Model | JR-FB1 |
| Pairing Name | Joyroom Funpods FB1 |
| Type | Half In-Ear |
| Color | Black / White / Creamy White / Purple |
| Bluetooth Chip | JL-AD6973D4 |
| BT Version | V5.3 |
| BT Audio Decoding | AAC, SBC |
| Supported Protocols | HSP, HFP, A2DP, AVRCP |
| Working Frequency | 2402–2480KHz |
| Earbuds Battery Capacity | 35mAh |
| Case Battery Capacity | 400mAh |
| Speaker Impedance | 32Ω |
| Rated Power | 2×3mW |
| Speaker Unit | Φ13mm |
| Music Time | 7h (70% volume) |
| Total Playtime | 35h (70% volume) |
| Calling Time | 5h (70% volume) |
| Earbuds Standby Time (Connected) | About 48h |
| Earbuds Charging Input | 5V⎓200mA |
| Case Charging Input | 5V⎓1A |
| Charging Port | Type-C |
| Cycle Counts | About 4 Times |
| Earbuds Charging Time | About 1.5h |
| Case Charging Time | About 1.5h |
| Water Resistance | IP54 |
| Material | ABS + PC |
| Earphone Weight | 3g |
| Net Weight | 34g |
Share
- Safe
- Shipped
- Guaranteed
