1
/
of
10
JOYROOM JR-JH2 ANC Wireless Headphones
JOYROOM JR-JH2 ANC Wireless Headphones
Regular price
30.000 JOD
Regular price
Sale price
30.000 JOD
Quantity
Couldn't load pickup availability
Product Specifications
| Series name | JHead Series |
|---|---|
| Model | JR-JH2 |
| Name | ANC Wireless Headphones |
| Bluetooth version | V5.4 |
| Chip model | JL7006 |
| BT audio decoding | SBC, AAC |
| Battery capacity | 800mAh |
| Speaker specification | 40mm (32Ω±15% @1kHz) |
| Speaker sensitivity | 119±3dB (@1kHz, 0.126V) |
| Frequency response range | 20Hz–20kHz |
| BT frequency band | 2.402–2.480GHz |
| Max output power | 10mW |
| BT range | >10m |
| Standby time | 150h |
| Playback time (ANC off) | 100h (70% volume) |
| Playback time (ANC on) | 70h (70% volume) |
| Talk time | 60h (70% volume) |
| Charging time | 1.5h |
| Supported AUX | 3.5mm audio adapter cable |
| Charging port | Type-C |
| Power input | 5V⎓1A |
| Material | ABS, PU, hardware, silicone |
| Net weight | 236g |
| Size | 195×175×90mm |
Share
- Safe
- Shipped
- Guaranteed
